Washington County Bank Owned Foreclosure Property
Washington County Bank Owned Foreclosure Property
Washington County Bank Owned Foreclosure Property
The list of properties below are Bank Owned Properties. They have been foreclosed on and now are available by the bank. With most banks you will receive a response to an offer within 48 hours.
Properties like these may be purchased at a substantial discount. If you're interested in receiving a custom list of Bank owned properties in your area, based upon your needs please call (801) 885-2586 or click here to contact us.
Search Utah MLS Listings – Utah’s Finest MLS Home Search, Utah County’s Exclusive Home Buyer Service – Utah Homes for Sale Utah County Realtor MLS Search - Utah’s Finest MLS Home Search, Utah County’s Exclusive Home Buyer Service – Utah County Realtor MLS Search Utah County Realtor Map Search - Utah’s Finest MLS Home Search, Utah County’s Exclusive Home Buyer Service – Utah County Realtor Map Search Utah County Real Estate MLS Search - Utah’s Finest MLS Home Search, Utah County’s Exclusive Home Buyer Service – Utah County Real Estate MLS Search Utah County Homes MLS Search - Utah’s Finest MLS Home Search, Utah County’s Exclusive Home Buyer Service – Utah County Homes MLS Search Utah County’s Exclusive Home Buyer Service – Exclusive Home Buyer Agent, be represented in the Home Buying process by someone trained in Home Buyer Representation (ABR)
List Updated Every Week/ completed 8/23/2010
HINT: Click house icons above for more information.
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,895 |
| $ Sq.Foot: | $98 |
| Lot: | 0.19 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,244 |
| $ Sq.Foot: | $87 |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,278 |
| $ Sq.Foot: | $102 |
| Lot: | 0.68 acres |
|
|
"Home is in Leeds and on .68 acres...click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 7 |
| Sq. Feet: | 6,626 |
| $ Sq.Foot: | $226 |
| Lot: | 0.36 acres |
|
|
"2010 PARADE HOME - Absolutely stunning home. Kitchen and dining room open up to the beautiful views of Snow Canyon and t..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 4,634 |
| $ Sq.Foot: | $162 |
| Lot: | 0.66 acres |
|
|
|
|
|
|
| Beds: | 6 |
| Baths: | 4 |
| Sq. Feet: | 3,940 |
| $ Sq.Foot: | $140 |
| Lot: | 0.12 acres |
|
|
"Fabulous finished home in The Ledges. Beautiful views and on the Golf Course. Beautiful walk-in showers. Lovely master s..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 5 |
| Sq. Feet: | 2,480 |
| $ Sq.Foot: | $58 |
| Lot: | 0.32 acres |
|
|
"Live in one side rent out the other!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,116 |
| $ Sq.Foot: | $68 |
| Lot: | 0.17 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $117 |
|
|
"Owner occupants purchasing Fannie Mae properties closed before 06/30/10 may receive up to 3.5% for either closing costs,..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,812 |
| $ Sq.Foot: | $95 |
| Lot: | 0.23 acres |
|
|
"Nice home in Castle Rock, 2 story, granite counters & tile throughout...click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 4 |
| Sq. Feet: | 5,000 |
| $ Sq.Foot: | $58 |
| Lot: | 0.28 acres |
|
|
"beautiful home with vaulted ceilings, lovely hardwood & tile flooring. jetted tub in master, granite counter tops in..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,232 |
| $ Sq.Foot: | $61 |
| Lot: | 0.18 acres |
|
|
"REO. No Seller's Disclosures. Sold ''As-Is''. Additional bank addendum must be submitted with offer; forms found in docu..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,010 |
| $ Sq.Foot: | $117 |
| Lot: | 0.09 acres |
|
|
"Nice roomy unit in Riverwood. Backs to SC Creek..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 3,654 |
| $ Sq.Foot: | $96 |
| Lot: | 0.30 acres |
|
|
"Washington Fields Community,bank foreclosure. Beautiful custom home with great inground pool.2 fireplaces. 4 Solar tubes..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 8 |
| Sq. Feet: | 6,994 |
| $ Sq.Foot: | $104 |
| Lot: | 0.51 acres |
|
|
"gorgeous home, move in ready. all the upgrades, beautiful kitchen, granite counters. private back yard with a large swim..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 4,000 |
| $ Sq.Foot: | $52 |
| Lot: | 0.30 acres |
|
|
"bank owned home. granite countertops, jetted tub. full 2 bedroom apt. in basement. in-ground pool. all offers subject to..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,663 |
| $ Sq.Foot: | $6 |
| Lot: | 0.32 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,917 |
| $ Sq.Foot: | $88 |
| Lot: | 0.23 acres |
|
|
"large 2 level home with upgrades...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,105 |
| $ Sq.Foot: | $61 |
|
|
|
|
|
|
| Beds: | 6 |
| Baths: | 2 |
| Sq. Feet: | 2,112 |
| $ Sq.Foot: | $28 |
| Lot: | 0.23 acres |
|
|
"This Property is now under Auction terms. All auction properties are subject to a 5% buyerâs premium p..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,639 |
| $ Sq.Foot: | $89 |
| Lot: | 0.21 acres |
|
|
"New interior paint, carpet, appliances & hot water heater...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,456 |
| $ Sq.Foot: | $55 |
| Lot: | 0.14 acres |
|
|
"this is a fannie mae homepath property. purchase this property for as little as 3% down! this property is approved for h..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,788 |
| $ Sq.Foot: | $81 |
| Lot: | 0.20 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 4,004 |
| $ Sq.Foot: | $96 |
| Lot: | 0.24 acres |
|
|
"REO. No Seller's Disclosures. Sold "As-Is". Additional Bank Addendum must be sumitted with offer; forms found ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,422 |
| $ Sq.Foot: | $91 |
| Lot: | 0.28 acres |
|
|
"Nice, roomy home with fireplace & den/office..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 916 |
| $ Sq.Foot: | $54 |
|
|
"Upstairs unit with assigned parking...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,790 |
| $ Sq.Foot: | $94 |
| Lot: | 0.24 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,339 |
| $ Sq.Foot: | $75 |
| Lot: | 0.10 acres |
|
|
"single family home with extra storage above garage. great as a starter home or investment property!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,260 |
| $ Sq.Foot: | $28 |
| Lot: | 0.40 acres |
|
|
"Charming home with mature landscaping. Large lot and a fireplace. RV Parking. Close to fishing, hunting, ATV trails and ..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 548 |
| $ Sq.Foot: | $77 |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,634 |
| $ Sq.Foot: | $104 |
| Lot: | 0.21 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 4 |
| Sq. Feet: | 6,004 |
| $ Sq.Foot: | $52 |
| Lot: | 4.28 acres |
|
|
"Large Country home on 4.28 acres w/oversize barn. Updated Kitchen w/Stainless Appliances, large Deck and Sun room. Huge ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,685 |
| $ Sq.Foot: | $113 |
| Lot: | 0.14 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $88 |
| Lot: | 0.03 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $73 |
| Lot: | 0.23 acres |
|
|
"Cozy home with big yard in peaceful LaVerkin! This is a Fannie Mae HomePath property. Purchase this property for as litt..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,708 |
| $ Sq.Foot: | $107 |
| Lot: | 0.07 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,551 |
| $ Sq.Foot: | $71 |
| Lot: | 0.43 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,350 |
| $ Sq.Foot: | $67 |
| Lot: | 0.24 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,822 |
| $ Sq.Foot: | $64 |
| Lot: | 0.03 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,248 |
| $ Sq.Foot: | $72 |
| Lot: | 0.24 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,272 |
| $ Sq.Foot: | $59 |
| Lot: | 0.23 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 3,632 |
| $ Sq.Foot: | $68 |
| Lot: | 0.18 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,475 |
| $ Sq.Foot: | $104 |
| Lot: | 0.36 acres |
|
|
"Newly remodeled home. New carpet, paint, fixtures, appliances. Painted cabinets with new hardware. This home is nice ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,774 |
| $ Sq.Foot: | $102 |
| Lot: | 0.27 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,506 |
| $ Sq.Foot: | $81 |
| Lot: | 2.40 acres |
|
|
|
|
|
|
| Beds: | 6 |
| Baths: | 3 |
| Sq. Feet: | 4,307 |
| $ Sq.Foot: | $68 |
| Lot: | 0.52 acres |
|
|
"Incomparable views from this 2 story home + UNFINISHED BASEMENT to complete as your future needs. Master on main level, ..click for more"
|
|
|
|
|
|